Today, Samsung took the wraps off their new Galaxy S10 offerings. The company definitely brought it with four new models: S10E, S10, S10+ and S10 5G.
Specifically talking about the Galaxy S10E model, it was the company’s answer to Apple’s iPhone XR. The Galaxy S10E model brings a lot of features that the S10 base model offers, but costs $150 less.
Check out the specs comparison below.
| Samsung Galaxy S10E | Apple iPhone XR | |
|---|---|---|
| Display size, resolution | 5.8-inch AMOLED; 2,280x1,080 pixels | 6.1-inch LCD Retina Display; 1,792x828 pixels |
| Pixel density | 522ppi | 326ppi |
| Dimensions (Inches) | 5.59x2.75x0.27 in | 5.9x3.0x0.33 in |
| Dimensions (Millimeters) | 142x69.9x7.9 mm | 150.9x75.7x8.3 mm |
| Weight (Ounces, Grams) | 5.29 oz.; 150 g | 6.8oz; 194g |
| Mobile software | Android 9.0 with Samsung One UI | iOS 12 |
| Camera | 16-megapixel, 12-megapixel | 7-megapixel with Face ID |
| Front-facing camera | 10-megapixel | None |
| Video capture | 4K | 4K |
| Processor | Octa-core Qualcomm Snapdragon 855 | Apple A12 Bionic |
| Storage | 128GB, 256GB | 64GB, 128GB, 256GB |
| RAM | 6GB, 8GB | Not disclosed |
| Expandable Storage | Up to 512GB | None |
| Battery | 3,100-mAh | Not disclosed, but Apple claims it will last 90 minutes longer than iPhone 8 Plus |
| Fingerprint sensor | Power button | None (Face ID) |
| Connector | USB-C | Lightning |
| Headphone jack | Yes | No |
| Special features | Wireless PowerShare; hole-punch screen notch; water resistant (IP68); Fast Wireless Charging 2.0 | Water resistant: IP67, dual-SIM capabilities (nano-SIM and e-SIM); wireless charging; Face ID; Memoji |
| Price off-contract (USD) | $750 | $749 (64GB), $799 (128GB), $899 (256GB) |




