Samsung unveiled the S9+ to the world by taking the stage at Mobile World Congress in Barcelona. The Galaxy kindest focuses on its picture-taking capabilities because the S9+ is Samsung’s first flagship smartphone that comes with dual cameras. This brings the S9+ to compete with phones like the Pixel 2 XL as well as its sibling Galaxy Note 8.
While there are some software tricks included in the S9+ for consumers, we need to take a look at all the specs for the S9+ and how it stacks up against its competition. For that, we’ve put together a nice table for you to look at. This is where we compare the Galaxy S9+ to its competitors, including the iPhone. On a different note, we will be releasing an in-depth review of the S9 next month, so be on the look out for that.
| GALAXY S9+ | PIXEL 2 XL | IPHONE X | IPHONE 8 PLUS | |
|---|---|---|---|---|
| Pricing | $840 (off contract) | $849, $949 (off contract) | $999, $1,149 (off contract) | $799, $949 (off contract) |
| Known Dimensions | 158.1 x 68.7 x 8.5mm (6.22 inches)) | 157.9 x 76.7 x 7.9mm (6.2 x 3.0 x 0.3 inches) | 143.6 x 70.9 x 7.7mm (5.65 x 2.79 x 0.30 inches) | 158.4 x 78.1 x 7.5mm (6.24 x 3.07 x 0.30 inches) |
| Weight | 189g (6.67 ounces) | 175g (6.17 ounces) | 174g (6.14 ounces) | 202g (7.13 ounces)) |
| Screen Size | 6.2 inches (157.48mm) | 6 inches (152.4mm) | 5.8 inches (147.32mm) | 5.5 inches (139.7mm) |
| Screen Resolution | 2,960 x 1,440 (529ppi) | 2,880 x 1,440 (538ppi) | 2,436 x 1,125 (458ppi) | 1,920 x 1,080 (401 ppi) |
| Screen Type | Quad HD+ Super AMOLED | Quad HD pOLED | Super Retina OLED | Retina HD IPS LCD |
| Battery | 3,500mAh | 3,520mAh | 2,716mAh | 2,691mAh |
| Internal Storage | 64GB | 64 / 128GB | 64 / 256GB | 64 / 256GB |
| External Storage | MicroSD | None | None | None |
| Rear Camera | Dual cameras: Wide-angle, 12MP, dual aperture f/1.5 and f/2.4 Telephoto, 12MP, f/2.4 | 12.2MP, f/1.8, 1.4μm pixel size | Dual cameras: Wide-angle, 12MP, f/1.8 Telephoto, 12MP, f/2.4 | Dual cameras: Wide-angle, 12MP, f/1.8 Telephoto, 12MP, f/2.8 |
| Front-Facing Camera | 8MP, f/1.7 | 8MP, f/2.4 | 7MP TrueDepth, f/2.2 | 7MP, f/2.2 |
| Video Capture | 4K at 30fps | 4K at 30fps | 4K at 60fps | 4K at 60fps |
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | V5.0 | V5.0 | V5.0 | V5.0 |
| SoC | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 835 | Apple A11 Bionic | Apple A11 Bionic |
| CPU | 2.8GHz octa-core | 2.35GHz octa-core | 64-bit hexa-core, speed not available | 64-bit hexa-core, speed not available |
| GPU | Adreno 630 | Adreno 540 | Not Available | Not Available |
| RAM | 6GB | 4GB | 3GB | 3GB |
| WiFi | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac | Dual band, 802.11ac |
| Operating System | Android 8.0 | Android 8.0 | iOS 11 | iOS 11 |
| Other Features | Fingerprint sensor, IP68 certified, USB-C, 3.5mm headphone jack, WPC/PMA wireless charging | Fingerprint sensor, IP67 certified, USB-C | Face ID, IP67 certified, Lightning connector, Qi wireless charging | Fingerprint sensor, IP67 certified, Lightning connector, Qi wireless charging |




