Top high-yield savings rates
| Bank | APY |
|---|---|
| Happen Bank LevelUp Savings (formerly LendingClub)Checked Nov 22, 2026 | 4.20% |
| Openbank High Yield SavingsChecked Nov 22, 2026 | 4.00% |
| Bask Bank Interest SavingsChecked Nov 22, 2026 | 3.90% |
| Axos Summit SavingsChecked Nov 22, 2026 | 3.75% |
| Synchrony High Yield SavingsChecked Oct 12, 2026 | 3.55% |
FDIC national average: 0.39%
Each rate comes from the bank's own website (the bank's name links to it) on the date shown. Rates can change at any time.